For the second year running, IndyCar champion Dario Franchitti has beaten out the stars of Formula One to be the most successful UK driver of the season.
Last year he triumphed from Jenson Button, this year it was Lewis Hamilton who ran him closest with Button ending up third ahead of the Formula Two front-runners Dean Stoneman and Jolyon Palmer.
Points in the All-Star League are awarded for top-eight finishes, and are then modified to reflect length of season and strength of opposition.
End of season standings.
Pos | Driver | Stats | Points | |
---|---|---|---|---|
1 | ![]() | DarioFranchitti![]() | Starts: 17 Wins: 3 Top 8s: 15 Best: 1st | 987 |
2 | ![]() | LewisHamilton![]() | Starts: 19 Wins: 3 Top 8s: 15 Best: 1st | 948 |
3 | ![]() | JensonButton![]() | Starts: 19 Wins: 2 Top 8s: 16 Best: 1st | 824 |
4 | ![]() | DeanStoneman![]() | Starts: 20 Wins: 6 Top 8s: 14 Best: 1st | 774 |
5 | ![]() | JolyonPalmer![]() | Starts: 18 Wins: 5 Top 8s: 15 Best: 1st | 654 |
6 | ![]() | DuncanTappy![]() | Starts: 22 Wins: 0 Top 8s: 14 Best: 2nd | 554 |
7 | ![]() | CraigDolby![]() | Starts: 24 Wins: 2 Top 8s: 16 Best: 1st | 508 |
8 | ![]() | MartinPlowman![]() | Starts: 13 Wins: 1 Top 8s: 11 Best: 1st | 475 |
9 | ![]() | AlexanderSims![]() | Starts: 28 Wins: 2 Top 8s: 20 Best: 1st | 463 |
10 | ![]() | JamesCalado![]() | Starts: 29 Wins: 5 Top 8s: 25 Best: 1st | 453 |
11 | ![]() | OliWebb![]() | Starts: 30 Wins: 3 Top 8s: 24 Best: 1st | 396 |
12 | ![]() | WillBratt![]() | Starts: 18 Wins: 0 Top 8s: 13 Best: 2nd | 370 |
13 | ![]() | OliverTurvey![]() | Starts: 20 Wins: 0 Top 8s: 13 Best: 2nd | 352 |
14 | ![]() | DanWheldon![]() | Starts: 17 Wins: 0 Top 8s: 5 Best: 2nd | 308 |
15 | ![]() | SamBird![]() | Starts: 19 Wins: 1 Top 8s: 8 Best: 1st | 287 |
16 | ![]() | JustinWilson![]() | Starts: 16 Wins: 0 Top 8s: 7 Best: 2nd | 286 |
17 | ![]() | DanClarke![]() | Starts: 12 Wins: 0 Top 8s: 6 Best: 2nd | 284 |
18 | ![]() | PippaMann![]() | Starts: 12 Wins: 1 Top 8s: 7 Best: 1st | 265 |
19 | ![]() | StefanWilson![]() | Starts: 11 Wins: 0 Top 8s: 8 Best: 3rd | 246 |
20 | ![]() | JackClarke![]() | Starts: 17 Wins: 0 Top 8s: 6 Best: 2nd | 219 |
21 | ![]() | RupertSvendsen-Cook![]() | Starts: 30 Wins: 1 Top 8s: 16 Best: 1st | 198 |
22 | ![]() | DeanSmith![]() | Starts: 16 Wins: 0 Top 8s: 6 Best: 3rd | 174 |
23 | ![]() | DanielMcKenzie![]() | Starts: 30 Wins: 2 Top 8s: 15 Best: 1st | 171 |
24 | ![]() | JamesJakes![]() | Starts: 14 Wins: 0 Top 8s: 6 Best: 2nd | 166 |
25 | ![]() | WilliamBuller![]() | Starts: 30 Wins: 0 Top 8s: 11 Best: 2nd | 159 |
26 | ![]() | AdrianQuaife-Hobbs![]() | Starts: 19 Wins: 0 Top 8s: 7 Best: 5th | 129 |
27 | ![]() | BenHanley![]() | Starts: 8 Wins: 1 Top 8s: 4 Best: 1st | 110 |
28 | ![]() | JamesWalker![]() | Starts: 14 Wins: 0 Top 8s: 6 Best: 4th | 105 |
29 | ![]() | JonLancaster![]() | Starts: 17 Wins: 0 Top 8s: 6 Best: 3rd | 96 |
30 | ![]() | TomGladdis![]() | Starts: 6 Wins: 0 Top 8s: 2 Best: 2nd | 79 |
31 | ![]() | AlexLloyd![]() | Starts: 17 Wins: 0 Top 8s: 2 Best: 4th | 64 |
32 | ![]() | GregMansell![]() | Starts: 17 Wins: 0 Top 8s: 4 Best: 5th | 63 |
33 | ![]() | JamesWinslow![]() | Starts: 6 Wins: 0 Top 8s: 2 Best: 5th | 55 |
34 | ![]() | JayBridger![]() | Starts: 30 Wins: 0 Top 8s: 5 Best: 4th | 42 |
35 | ![]() | PaulRees![]() | Starts: 8 Wins: 0 Top 8s: 3 Best: 7th | 33 |
36 | ![]() | MaxChilton![]() | Starts: 20 Wins: 0 Top 8s: 2 Best: 5th | 30 |
37 | ![]() | HywelLloyd![]() | Starts: 33 Wins: 0 Top 8s: 4 Best: 5th | 23 |
38 | ![]() | MikeConway![]() | Starts: 6 Wins: 0 Top 8s: 1 Best: 8th | 11 |
39 | ![]() | RichardKent![]() | Starts: 2 Wins: 0 Top 8s: 1 Best: 8th | 6 |
40 | ![]() | OliOakes![]() | Starts: 16 Wins: 0 Top 8s: 1 Best: 8th | 6 |
41 | ![]() | AlexBrundle![]() | Starts: 30 Wins: 0 Top 8s: 1 Best: 8th | 3 |
42 | ![]() | DillonBattistini![]() | Starts: 2 Wins: 0 Top 8s: 0 Best: 9th | 0 |
43 | ![]() | AdamCarroll![]() | Starts: 2 Wins: 0 Top 8s: 0 Best: 16th | 0 |
44 | ![]() | WayneBoyd![]() | Starts: 3 Wins: 0 Top 8s: 0 Best: 13th | 0 |
45 | ![]() | JayHoward![]() | Starts: 4 Wins: 0 Top 8s: 0 Best: 21st | 0 |
Photos courtesy of McLaren, British F3, F3 Euro Series, Formula Two, GP2, GP3, Superleague, Renault, the IRL and its photographers, Alexander Sims and Russell Batchelor at xpb.cc who now holds the rights to the old A1GP photo archive.
Notes
This season we’re sticking with the same points system that worked well last year, and which was based on what Formula One did at the time – 10 for a win down to one for eighth. We multiply that by 10 for starters, and then start applying modifiers.
First, we amend it based on number of races in a season. There are 30 this year in British F3 but probably only 12 in Auto GP. Obviously, it’s not fair for both to be worth 100 points for a win.
So we’ve standardised everything as if each series ran 18 races. Championships with fewer earn more points per race, those with more earn less, but a driver who wins every race in their season should end up with about the same whichever series they’re in.
Then we’ve banded the series by strength. Beating the Star Mazda field is not quite the achievement that beating the F1 field is. F1 and IndyCars count for full points. F2, GP2, Superleague and Indy Lights count for two-thirds. Everything else counts half.
So if you’re in IndyCars (17-race season, strong opposition) you get a shed-load of points for finishing in the top eight, while if you’re in British F3 (lots of races, weaker opposition) you get very few.
This table shows the points available in each series, with their number of races, points co-efficient and weighting.
Series | Races | Co-eff | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | Band |
---|---|---|---|---|---|---|---|---|---|---|---|
Formula One | 19 | 0.95 | 95 | 76 | 57 | 47 | 38 | 28 | 19 | 9 | A |
IndyCar Series | 17 | 1.06 | 106 | 85 | 64 | 53 | 42 | 32 | 21 | 11 | A |
GP2 | 20 | 0.90 | 59 | 48 | 36 | 30 | 24 | 18 | 12 | 6 | B |
Indy Lights | 13 | 1.38 | 91 | 73 | 55 | 46 | 37 | 27 | 18 | 9 | B |
Formula Two | 18 | 1.00 | 66 | 53 | 40 | 33 | 26 | 20 | 13 | 7 | B |
Superleague Formula | 24 | 0.75 | 50 | 40 | 30 | 25 | 20 | 15 | 10 | 5 | B |
Auto GP | 12 | 1.50 | 99 | 79 | 59 | 50 | 40 | 30 | 20 | 10 | B |
GP3 | 14 | 1.29 | 64 | 51 | 39 | 26 | 26 | 19 | 13 | 6 | C |
Star Mazda | 15 | 1.20 | 60 | 48 | 36 | 30 | 24 | 18 | 12 | 6 | C |
Formula Renault 3.5 | 17 | 1.06 | 53 | 42 | 32 | 26 | 21 | 16 | 11 | 5 | C |
British F3 International | 30 | 0.60 | 30 | 24 | 18 | 15 | 12 | 9 | 6 | 3 | C |
F3 Euro Series | 18 | 1.00 | 50 | 40 | 30 | 25 | 20 | 15 | 10 | 5 | C |