After round three, China.
Drivers’ standings
Pos | Driver | Points | |
---|---|---|---|
1 | SebastianVettel Red Bull | 68 | |
2 | LewisHamilton McLaren | 47 | |
3 | JensonButton McLaren | 38 | |
4 | MarkWebber Red Bull | 37 | |
5 | FernandoAlonso Ferrari | 26 | |
6 | FelipeMassa Ferrari | 24 | |
7 | VitalyPetrov Renault | 17 | |
8 | NickHeidfeld Renault | 15 | |
9 | NicoRosberg Mercedes | 10 | |
10 | KamuiKobayashi Sauber | 7 | |
11 | MichaelSchumacher Mercedes | 6 | |
12 | SebastienBuemi Toro Rosso | 4 | |
13 | AdrianSutil Force India | 2 | |
14 | Pauldi Resta Force India | 2 | |
15 | JaimeAlguersuari Toro Rosso | 0 | |
16 | JarnoTrulli Lotus | 0 | |
17 | RubensBarrichello Williams | 0 | |
18 | Jérômed’Ambrosio Virgin | 0 | |
19 | HeikkiKovalainen Lotus | 0 | |
20 | TimoGlock Virgin | 0 | |
21 | SergioPerez Sauber | 0 | |
22 | PastorMaldonado Williams | 0 | |
23 | VitantonioLiuzzi HRT | 0 | |
24 | NarainKarthikeyan HRT | 0 |
All photos courtesy of the teams and used with their permission except the Ferrari drivers, which are by and copyright Bridgestone.
Advertisement
Constructors’ standings
Pos | Team | Points | |
---|---|---|---|
1 | Red Bull | 105 | |
2 | McLaren | 85 | |
3 | Ferrari | 50 | |
4 | Lotus Renault | 32 | |
5 | Mercedes | 16 | |
6 | Sauber | 7 | |
7 | Toro Rosso | 4 | |
8 | Force India | 4 | |
9 | Team Lotus | 0 | |
10 | Williams | 0 | |
11 | Marussia Virgin | 0 | |
12 | Hispania | 0 |
GP2 standings
Pre-season
- Drivers to be announced