So – the A1GP season is over, the Brits came third again, the Irish charged up the field, and the Swiss were unstoppable. In September it starts again, when they’ll all be driving Prancing Horses, but until then here are the details of who won what and who finished where.
Final standings
Pos | A1 Team | Points | Wins | Podiums | Top 10s | Poles | F. Laps |
---|---|---|---|---|---|---|---|
1 | Switzerland | 168 | 4 | 11 | 17 | 6 | 5 |
2 | New Zealand | 127 | 4 | 6 | 17 | 2 | 2 |
3 | Great Britain | 126 | 2 | 8 | 14 | 1 | 2 |
4 | France | 118 | 1 | 7 | 15 | 2 | 1 |
5 | South Africa | 96 | 2 | 4 | 13 | 4 | 2 |
6 | Ireland | 94 | 1 | 4 | 13 | – | 1 |
7 | Netherlands | 87 | – | 2 | 16 | 1 | – |
8 | Germany | 83 | 2 | 3 | 12 | 1 | 1 |
9 | Canada | 75 | 1 | 5 | 8 | 2 | 1 |
10 | India | 61 | 2 | 2 | 11 | 1 | – |
11 | Portugal | 59 | – | 3 | 10 | – | – |
12 | USA | 56 | 1 | 3 | 9 | – | – |
13 | China | 55 | – | 1 | 11 | – | 4 |
14 | Brazil | 44 | – | 1 | 9 | – | – |
15 | Malaysia | 25 | – | – | 6 | – | – |
16 | Mexico | 22 | – | – | 4 | – | 1 |
17 | Australia | 20 | – | – | 5 | – | – |
18 | Italy | 12 | – | – | 5 | – | – |
19 | Czech Republic | 10 | – | – | 3 | – | – |
20 | Pakistan | 1 | – | – | 1 | – | – |
21 | Indonesia | 1 | – | – | 1 | – | – |
22 | Lebanon | 0 | – | – | – | – | – |
Race by race
Advertisement