Wondering about the lap record at a particular British circuit? Check the table below for more information.
Last updated August 2011
Advertisement
Circuit | Configuration | Lap record |
---|---|---|
Silverstone | Arena (2010 reconfiguration) | 1:30.874, set by Fernando Alonso for Ferrari during the 2010 Formula One Grand Prix |
Silverstone | Grand Prix | 1:18.739, set by Michael Schumacher for Ferrari during the 2004 Formula One Grand Prix |
Brands Hatch | Grand Prix | 1:09.593, set by Nigel Mansell for Williams during the 1986 Formula One Grand Prix |
Brands Hatch | Indy | 0:38.032 set by Scott Mansell for Mansell Motorsport during the 2004 EuroBOSS series |
Donington Park | Grand Prix | 1:18.029 set by Ayrton Senna for McLaren during the 1993 Formula One Grand Prix |
Snetterton | Pre-redesign | 0:56.095 set by Klaas Zwart for Team Ascari during the 2007 EuroBOSS series |
Snetterton 300 circuit | Post-redesign | 1:39.933, set by Felipe Nasr for Carlin during the 2011 British F3 round |
Oulton Park | International | 1:28.669, set by Lucas Foresti for Fortec Motorsport during the 2011 British F3 round |
Croft | National | 1:13.656 set by Sergio Pérez for T-Sport during the 2008 British F3 round |
Thruxton | 1:01.96 set by Earl Goddard of Fred Goddard Racing during the 2000 EuroBOSS series | |
Rockingham | Oval | 0:24.719 set by Tony Kanaan for Mo Nunn Racing during the Champ Car World Series in 2001 |
Goodwood | Festival of Speed hillclimb | 0:41.6 set by Nick Heidfeld driving a McLaren at the 1999 event |
Goodwood | Goodwood Circuit | 1:18.954 set by Andrew Smith driving a Lola T70 Spyder during the 2010 Whitsun Trophy |
Dunsfold Aerodrome | Top Gear test track | 0:59.0 set by…The Stig (or was it Heikki Kovalainen?) driving a Renault R24 F1 car in 2004 |
Dunsfold Aerodrome | Top Gear Star in a Reasonably-Priced Car | Celeb Chevrolet Lacetti record: Jay Kay (1:45.8) Celeb Suzuki Liana record: Ellen MacArthur (1:46.7) Celeb Kia Cee’d record: Rowan Atkinson (1:42.2) F1 driver record: Sebastian Vettel (1:44.0) |
Lap records are generally taken to be times set while races, and therefore official timing procedures, are under way. Clearly Top Gear is an exception.