At close of season
Drivers’ standings
Pos | Driver | Points | |
---|---|---|---|
1 | SebastianVettel Red Bull | 256 | |
2 | FernandoAlonso Ferrari | 252 | |
3 | MarkWebber Red Bull | 242 | |
4 | LewisHamilton McLaren | 240 | |
5 | JensonButton McLaren | 214 | |
6 | FelipeMassa Ferrari | 144 | |
7 | NicoRosberg Mercedes | 142 | |
8 | RobertKubica Renault | 136 | |
9 | MichaelSchumacher Mercedes | 72 | |
10 | RubensBarrichello Williams | 47 | |
11 | AdrianSutil Force India | 47 | |
12 | KamuiKobayashi Sauber | 32 | |
13 | VitalyPetrov Renault | 27 | |
14 | NicoHulkenberg Williams | 22 | |
15 | VitantonioLiuzzi Force India | 21 | |
16 | SebastienBuemi Toro Rosso | 8 | |
17 | Pedrode la Rosa Sauber | 6 | |
18 | NickHeidfeld Sauber | 6 | |
19 | JaimeAlguersuari Toro Rosso | 5 | |
20 | HeikkiKovalainen Lotus | 0 | |
21 | JarnoTrulli Lotus | 0 | |
22 | KarunChandhok Hispania | 0 | |
23 | BrunoSenna Hispania | 0 | |
24 | Lucasdi Grassi Virgin | 0 | |
25 | TimoGlock Virgin | 0 | |
26 | SakonYamamoto Hispania | 0 | |
27 | ChristianKlien Hispania | 0 |
All photos courtesy of the teams and used with their permission except the Ferrari drivers, which are by and copyright Bridgestone.
Advertisement
Constructors’ standings
Pos | Driver | Points | |
---|---|---|---|
1 | Red Bull | 498 | |
2 | McLaren | 454 | |
3 | Ferrari | 396 | |
4 | Mercedes | 214 | |
5 | Renault | 163 | |
6 | Williams | 69 | |
7 | Force India | 68 | |
8 | Sauber | 44 | |
9 | Toro Rosso | 13 | |
10 | Lotus | 0 | |
11 | Hispania | 0 | |
12 | Virgin | 0 |
GP2 standings
At close of season
- Pastor Maldonado, Rapax: 87 Champion
- Sergio Pérez, Barwa Addax Team: 71
- Jules Bianchi, ART Grand Prix: 52
- Dani Clos, Racing Engineering: 51
- Sam Bird, ART Grand Prix: 48
- Oliver Turvey, iSport International: 47
- Giedo van der Garde, Barwa Addax Team: 39
- Davide Valsecchi, iSport International: 31
- Christian Vietoris, Racing Engineering: 29
- Charles Pic, Arden International Motorsport: 28
- Luiz Razia, Rapax: 28
- Jérôme d’Ambrosio, DAMS: 21
- Giacomo Ricci, DPR: 16
- Romain Grosjean, DAMS: 14
- Alvaro Parente, Scuderia Coloni: 13
- Michael Herck, DPR: 12
- Marcus Ericsson, Super Nova Racing: 11
- Adrian Zaugg, Trident Racing: 9
- Fabio Leimer, Ocean Racing Technology: 8
- Luca Filippi, Super Nova Racing: 5
- Rodolfo González, Arden International Motorsport: 4
- Alberto Valerio, Scuderia Coloni: 4
- Johnny Cecotto Jr, Trident Racing: 3
- Max Chilton, Ocean Racing Technology: 3
- Josef Král, Super Nova Racing: 3
- Eduardo Piscopo, Trident Racing: 2
- Brendon Hartley, Scuderia Coloni: 1
- Ho-Pin Tung, DAMS, Racing Engineering: 0
- Vladimir Arabadzhiev, Scuderia Coloni: 0
- Fabrizio Crestani, DPR: 0
- James Jakes, Scuderia Coloni: 0
- Federico Leo, Trident Racing: 0